| Author(s), Year published | Title | Online Pdf copy |
| The Tyfiant Coed Project, 2007 | Tyfiant Coed Research Activities at Clocaenog Forest. | 694KB |
| Pommerening, A., 2006 | Evaluating structural indices by reversing forest structural analysis. Forest Ecology and Management 224 (2006) 266–277 | 498KB |
| Pommerening, A., 2006 |
Cyflwyniad [i PPT]: Cyflwyniad i Goedwigaeth Gorchudd
Di-dor (CGD) |
6,350KB [.PPT] |
| Pommerening, A., and Dietrich Stoyan, 2006 | Edge-correction needs in estimating indices of spatial forest structure. Can. J. For. Res. 36: 1723–1739 (2006) | 1,469KB |
| Pommerening, A. 2005 | Evaluating Structural Indices by Reversing Forest Structural Analysis. Forest Ecology and Management, in print. | Text:
83KB Figures: 166KB |
| Pommerening, A. 2005 | Survey Protocol for the Establishment of Growth Series with Permanent, Sample Plots in Planted and Semi-natural Forests of Wales. | 164KB |
| Pommerening, A., 2005 | Modelling the Growth of Sitka Spruce and Birch as Part of a Silvicultural Decision Support System for Continuous Cover Forestry. Final Report for the Forestry Commission, Wales. Unpublished Scipt, 112 p. | 5,531KB |
| Pommerening, A. and Murphy, S. 2004 | A review of the history, definations and methods of continuous cover forestry with special attention to afforestation and restocking. Forestry 77, 27-44. | 368KB |
| Pommerening, A., 2002 | Modelling the Growth of Sitka Spruce and Birch as Part of a Silvicultural Decision Support System for Continuous Cover Forestry. Interim Report for the Forestry Commission, Wales. Unpublished Scipt, 324 p. | 1,616KB |
| Pommerening, A., 2002 | Approaches to Quantifying Forest Structures. Forestry 75(3), 305-324. | 973KB |
| Pommerening, A. and Wenk, Günter, 2002 | Preliminary Study for a Flexible Growth Model to Predict the Consequences of CCF in Wales. In: Gadow, K., Nagel, J. and Saborowski, J., 2002: Continuous Cover Forestry. Assessment, Analysis, Scenarios. Kluwer Academic Publishers, Dordrecht, pp. 231-251. | 7,784KB |
| This page was last modified
on 05/07/2007 Copyright © Experimental Silviculture Research Group, University of Wales, Bangor 2004 Mail to Webmaster |
![]() |